Date |
Opponent |
Location |
Time |
Score |
Feb 11 | Mililani Tournament: Kailua | Mililani | 11:00 | W, 14-4 |
Feb 12 | Mililani Tournament: Mililani | Mililani | 1:30 | W, 9-4 |
Feb 17 | Clem Hew Tournament: Mililani | Home | 4:00 | Canceled |
Feb 18 | Clem Hew Tournament: Kailua | Iolani | 1:30 | W, 15-2 |
Feb 20 | Clem Hew Tournament: Kaiser | Iolani | 8:30 | Canceled |
Feb 21 | Roosevelt | Stevenson Middle School | 3:30 | W, 13-5 |
Feb 23 | Kitamura Tournament: Kapa'a | Home | 4:00 | W, 14-1 |
Feb 24 | Kitamura Tournament: Iolani | Home | 4:00 | L, 7-9 |
Feb 25 | Kitamura Tournament: Pearl City | Home | 11:00 | W, 8-5 |
Feb 26 | Kitamura Tournament: Mililani | Home | 8:30 | W, 6-5 |
Feb 26 | Kitamura Tournament: Campbell | Home | 11:00 | W, 5-2 |
Mar 1 | Walter Souza Invitational: Island School | Vidinha Stadium | 3:30 | W, 11-0 |
Mar 2 | Walter Souza Invitational: Kauai | Vidinha Stadium | 3:30 | W, 11-2 |
Mar 3 | Walter Souza Invitational: Waimea | Waimea High School | 4:00 | W, 10-0 |
Mar 4 | Walter Souza Invitational: Kapa'a | Waimea High School | 10:30 | W, 9-1 |
Mar 7 | Maryknoll | Home | 3:30 | L, 1-3 |
Mar 9 | Kamehameha | Home | 3:30 | L, 0-2 |
Mar 11 | St. Louis | Home | 3:00 | W, 7-6 |
Mar 14 | Damien | CORP 1 | 3:30 | PPD: Rain |
Mar 16 | Punahou | Home | 3:30 | L, 3-5 |
Mar 18 | Iolani | Away | 9:00 | W, 9-2 |
Mar 20 | Damien | Home | 3:30 | W, 3-1 |
Mar 21 | PAC 5 | Home | 3:30 | W, 6-1 |
Mar 23 | Damien | Home | 3:30 | W, 5-1 |
Mar 25 | St. Louis | CORP 1 | 9:00 | W, 3-0 |
Mar 28 | Punahou | Goeas | 3:30 | W, 3-1 |
Mar 30 | Kamehameha | CORP 1 | 6:00 | L, 2-4 |
Apr 1 | Iolani | Home | 9:00 | W, 18-1 |
Apr 4 | PAC 5 | Goeas | 3:30 | PPD: Rain |
Apr 6 | Maryknoll | Ala Wai | 3:00 | L, 2-6 |
Apr 8 | PAC 5 | Home | 9:00 | W, 15-2 |
Apr 15 | ILH Tournament: Maryknoll | Home | 9:00 | W, 6-3 |
Apr 17 | ILH Tournament: St. Louis | CORP 1 | 3:30 | L, 3-13 |
Apr 18 | ILH Tournament: Punahou | Home | 3:30 | W, 9-5 |
Apr 19 | ILH Tournament: Kamehameha | CORP 2 | 3:30 | L, 1-6 |
Season Record:11-7
Date |
Opponent |
Location |
Time |
Score |
Jan 21 | St. Louis | Home | 12:00 | Scrimmage |
Jan 25 | Kamehameha | Home | 4:00:00 | Scrimmage |
Jan 28 | Maryknoll | Home | 12:00 | Scrimmage |
Feb 4 | St. Louis | Goeas | 12:00 | Canceled |
Feb 6 | St. Louis | Goeas | 4:00 | L, 1-2 |
Feb 8 | Iolani | Home | 4:00 | W, 9-4 |
Feb 11 | Maryknoll | Home | 9:00 | W, 6-5 |
Feb 15 | Punahou | Home | 4:00 | W, 4-1 |
Feb 21 | Kamehameha | Home | 4:00 | L, 5-10 |
Feb 25 | Punahou | Ala Wai | 9:00 | L, 0-9 |
Feb 28 | Iolani | Away | 4:00 | W, 6-2 |
Mar 2 | Kamehameha | Ala Wai | 4:00 | L, 3-7 |
Mar 4 | Maryknoll | CORP 2 | 9:00 | L, 3-4 |
Mar 10 | St. Louis | Home | 4:00 | W, 5-3 |
Mar 15 | ILH Tournament: St. Louis | Home | 4:00 | W, 8-5 |
Mar 17 | ILH Tournament: Punahou | CORP 1 | 4:00 | L, 3-7 |
Season Record: 7-6
Date |
Opponent |
Location |
Time |
Score |
Jan 13 | Punahou | Home | 4:00 | Scrimmage |
Jan 16 | Kamehameha | Away | 8:00 | Scrimmage |
Jan 18 | Iolani | Home | 4:00 | Scrimmage |
Jan 21 | Kamehameha - Blue | Home | 9:00 | T, 2-2 |
Jan 26 | Iolani - Red | Away | 4:00 | W, 8-4 |
Jan 28 | St. Louis - Red | Home | 9:00 | L, 2-10 |
Feb 2 | Iolani - Black | Away | 4:00 | L, 3-11 |
Feb 4 | PAC 5 - Brown | Home | 9:00 | PPD: Rain |
Feb 6 | PAC 5 - Brown | Home | 4:00 | W, 8-2 |
Feb 9 | Punahou - Blue | Goeas | 4:00 | T, 4-4 |
Feb 11 | Maryknoll | Home | 12:00 | W, 4-3 |
Feb 16 | ILH Tournament: Kamehameha-Blue | Home | 4:00 | W, 6-2 |
Feb 18 | ILH Tournament: Iolani - Black | Away | TBA | PPD: Rain |
Feb 22 | ILH Tournament: Iolani - Black | Away | 4:00 | W, 5-1 |
Feb 25 | ILH Tournament: PAC 5 | CORP 2 | 12:00 | W, 8-6 |
Season Record: 6-2-2 (ILH Champions)